
Property Attributes
- MLS#84381804
- TypeSingle Family
- CountyHARDIN
- CityLumberton
- Area49
- NeighborhoodOak Ridge Park
- Zip77657
- StyleTraditional
- Year Built2017
- Taxes$ 24356
- Price$ 1,950,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7132
- Lot Size2.661 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*SEE FULL LIST OF FEATURES IN THE PHOTOS*Absolute luxury in Lumberton. Ultra custom, smart home, with no expense spared and every need fulfilled. You'll never want to leave home! Extra rooms: Theater room (seating will stay with home), bonus room with pool access, 2 offices, home gym, pet washroom and cleaning station, 2 laundry rooms (1 in master suite). Spare bedrooms upstairs. Wet bars in theater and bonus rooms. Smart home touch screens in all rooms. Master suite features electric blinds, fireplace, free standing tub and separate double shower, 2 huge closets with built ins, island, and make up vanity. 2 separate bathroom vanities. Kitchen features, two islands, 2 dishwashers, 2 sinks, double built in fridge & freezer, double oven, luxury 6 burner gas cook top, walk in butler's pantry, endless storage. Soaring vaulted ceilings. Large butler walk in pantry. 4 AC units and whole house generator. Some personal items and furniture will remain in home with sale. Pre approval for showing
Elementary School | Middle School | High School |
---|---|---|
Lumberton Primary School Elementary School | Lumberton Middle School | Lumberton High School |
Price History | |
---|---|
4/12/2023 | Listed $2,200,000 |
8/8/2023 | 12% - $1,950,000 |
General Features
Acres | 2.661 |
---|---|
Census Tract | 305.03 |
City | Lumberton |
County | Hardin |
DOM | 173 |
Directions | From Ih 10 in Houston, take 69/96/287 Exit to Lumberton. Take Keith Rd Exit. Take Left on Keith Rd. Take Right on Talpa Trail. Home is on right. Look for sign. |
Disclosures | Mud, Sellers Disclosure |
Elementary School | LUMBERTON PRIMARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Generator |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 3 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Central Gas |
High School | LUMBERTON HIGH SCHOOL |
Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceiling, Wet Bar |
List Type | Exclusive Right to Sell/Lease |
Middle School | LUMBERTON MIDDLE SCHOOL |
Monthly Taxes | 24356 |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 154 - Lumberton |
Status | Active |
Stories | 2 |
Street Name | Talpa |
Style | Traditional |
Subdivision | Oak Ridge Park |
Tax Rate | 2.0162 |
Tax Year | 2022 |
Year Built | 2017 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile |
Kitchen | Breakfast Bar, Butler Pantry, Pantry, Pot Filler, Second Sink, Soft Closing Cabinets, Soft Closing Drawers, Walk-in Pantry |
Master Bath Desc | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Separate Shower, Secondary Bath(s): Soaking Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Count | 6 |
Room Description | 1 Living Area, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Media, Sun Room |
Sq Ft Source | Builder |
Sq Ft Total | 7132 |
Total Baths | 4.20 |
Total Bedrooms | 6 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Exterious Features | Back Yard, Back Yard Fenced, Balcony, Covered Patio/Deck, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Porch, Private Driveway |
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Additional Parking, Circle Driveway, Double-Wide Driveway, Porte-Cochere, RV Parking |
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 115913 |
Lot Size Source | Appraisal District |
No Of Garage Cap | 4 |
Private Pool Y/N | Yes |
Siding | Brick, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool